Summit Mountain in Nepal

Cloud 1 Cloud 1 Cloud 1 Cloud 1 Cloud 2

Summit Mountain in Nepal

The austerity and rigor in a mountaineer’s lifespan are incomplete until his visit the Kingdom of Nepal and scale leaf one of the elevations in the mystic Himalayas. Thus there is no exception when we say, “Nepal is the Mecca for a mountain climber.” That is not just because of the mien of highest extremism on earth, Backing Mount Everest, but also because eight out of fourteen additional Eight Thousand highest peaks are located in Nepal. Every year, Nepal receives hundreds of daredevils from around the world who like to contest the harshness of nature with their fearlessness, and obstinacy. With 135 different kinds of peaks open and recognized as mountain climbing peak, Nepal can be both the grooming solid ground as well as the ‘holy place grail’ of mountaineering. Every year, tens of agencies in and outside the nation lead expeditions to various peaks throughout the nation. Although the expeditions to climb atop the Everest gathers all the attention and often shuffling the most headlines, there are other peaks which instruction a great amount of courage and attention.

 

For more information

Here is a leaning of popular mountaineering license fee structure according to Nepal Government and Nepal Mountaineering Association (NMA).

The permit issued by Nepal Government; Climbing Royalty for Climbers above 8000 meter in USD

S.No. Name of The Peak Spring Autumn Winter/Summer

01. Mount Everest (8848 M) Normal route. $.11000.00 $.5500.00 $.2750.00

02. Kanchenjunga (8586M) $.1800.00 $.900.00 $.450.00

03. Lhotse (8516M) $.1800.00 $.900.00 $.450.00

04. Makalu (8463 M) $.1800.00 $.900.00 $.450.00

05. ChoYou (8201M) $.1800.00 $.900.00 $.450.00

06. Dhaulagiri (8167M) $.1800.00 $.900.00 $.450.00

07. Manalsu (8163M) $.1800.00 $.900.00 $.450.00

08. Annapurna (8091M) $.1800.00 $.900.00 $.450.00

 

Climbing Permit for Amadablam And Himlung Himal Expedition for Climbers in USD.

S.No. Name of The Peak Spring Autumn Winter/Summer

01. Mount Ama Dablam (6812 M) $.400.00 $.400.00 $.200.00

02. Himlung Himal (7126 M) $.500.00 $.250.00 $.125.00

 

The permit issued by Nepal Mountaineering Association around 6000 m; Royalty for per person in US dollar (NMA Peaks)

Group "A"

S.No. Peak's Name Region Height Spring

Mar-Apr-May Autumn

Sep-Oct-Nov Winter

Dec-Jan-Feb Summer

Jun-Jul-Aug

01. Mt.Cholatse Khumbu 6440m $.250.00 $.125.00 $.70.00 $.70.00

02. Mt.Machhermo Madalangur 6273m $.250.00 $.125.00 $.70.00 $.70.00

03. Mt.Kyazo Ri Madalangur 6186m $.250.00 $.125.00 $.70.00 $.70.00

04. Mt.Pdari Lapcda Madalangur 6017m $.250.00 $.125.00 $.70.00 $.70.00

05. Mt.Nirekha Mahalangur 6159m $.250.00 $.125.00 $.70.00 $.70.00

06. Mt.Langsisa Ri Jugal 6427m $.250.00 $.125.00 $.70.00 $.70.00

07. Mt.Ombigaichen Mahalangur 6340m $.250.00 $.125.00 $.70.00 $.70.00

08. Mt. Bokta Kanchanjunga 6143m $.250.00 $.125.00 $.70.00 $.70.00

09. Mt. Chekigo Gaurishankar 6257m $.250.00 $.125.00 $.70.00 $.70.00

10. Mt. Lobuje West Khumbu 6145m $.250.00 $.125.00 $.70.00 $.70.00

11. Mt. Larkya Peak Manaslu 6010m $.250.00 $.125.00 $.70.00 $.70.00

12. Mt. ABI Mahalangur 6097m $.250.00 $.125.00 $.70.00 $.70.00

13. Mt. Yubra Himal Langtang Himal 6035m $.250.00 $.125.00 $.70.00 $.70.00

14. Langtang Lirung Langtang Himal 7227m $.250.00 $.125.00 $.70.00 $.70.00

15. Dorje Lakpa Langtang Himal 6966m $.250.00 $.125.00 $.70.00 $.70.00

 

Group "B"

S.No. Name of the peak Region Height Spring

Mar-Apr-May Autumn

Sep-Oct-Nov Winter

Dec-Jan-Feb Summer

Jun-Jul-Aug

01. Hiunchuli Annapurna Himal 6441m $.250.00 $.125.00 $.70.00 $.70.00

02. Singu Chuli(Fluted Peak) Annapurna Himal 6501m $.250.00 $.125.00 $.70.00 $.70.00

03. Mera Peak Khumbu Himal 6470m $.250.00 $.125.00 $.70.00 $.70.00

04. Kusum Kangru Khumbu Himal 6367m $.250.00 $.125.00 $.70.00 $.70.00

05. Kwangde Khumbu Himal 6011m $.250.00 $.125.00 $.70.00 $.70.00

06. Chulu West Manang district 6427m $.250.00 $.125.00 $.70.00 $.70.00

07. Chulu East Manang district 6584m $.250.00 $.125.00 $.70.00 $.70.00

08. Imja Tse (Island Peak) Khumbu Himal 6189m $.250.00 $.125.00 $.70.00 $.70.00

09. Pharchamo Rolwaling Himal 6187m $.250.00 $.125.00 $.70.00 $.70.00

10. Lobuje Khumbu Himal 6119m $.250.00 $.125.00 $.70.00 $.70.00

11. Ramdung Rolwaling Himal 5925m $.250.00 $.125.00 $.70.00 $.70.00

12. Pisang Peak Manang district 6091m $.250.00 $125.00 $.70.00 $.70.00

13. Khongma Tse (Mehra Peak) Khumbu Himal 6476m $.250.00 $.125.00 $.70.00 $.70.00

14. Ganja La Chuli (Naya Kanga) Langtang Himal 5844m $.250.00 $.125.00 $.70.00 $.70.00

15. Pokhalde Khumbu Himal 5806m $.250.00 $.125.00 $.70.00 $.70.00

16. Paldor Peak Langtang Himal 5896mk $.250.00 $.125.00 $.70.00 $.70.00

17. Yala Peak Langtang Himal 5520m $.250.00 $.125.00 $.70.00 $.70.00

Subscribe and Win a Free Everest Trek!