Trek permits of some form are necessary for most treks in Nepal. Check www.timsnepal.com for the latest requirements, since they do change. They are issued at the main office in the Bhrikuti Mandap Tourist service center, as well as, at the time of writing, a new TIMS office in the Annapurna market in Thamel. At the time of our visit, this office was completely empty of tourists, so the process should be Quicker here.
There are two types of TIMS. The Blue one is issued to trekkers organizing the trek through a Nepalese trekking agency and costs us $ 10. The green one TIMS is issued to independent trekkers and costs US $30 per person.
In addition, some restricted areas require special permits that must be obtained by a registered trekking agency from the immigration office. Such areas include Upper Mustang, Nar-Phu, Upper Dolpo, Kanchanjunga, Manaslu& Tshum Valley, Rara lake, and Lapche Valley. Check this at Bhrikuti Mandap or online as they vary from time to time.
Note:- In the case of Upper Mustang and Upper Dolpa Region if the royalty paid for mountain expedition is less than the fee for trekking permit then the difference amount should be paid |
---|
Group “A” NMA Expedition PeaksRoyalty for Foreign Climbers on Per Person basis in US Dollar (US$)
Name of the Peak | Region | Height | March-May | Sept-Nov | Dec-Feb | June-August |
Cholatse | Khumbu | 6,440m | $250 | $125 | $70 | $70 |
Kyazo Ri | Mahalangur | 6,186m | $250 | $125 | $70 | $70 |
Phari Lapcha | Mahalangur | 6,017m | $250 | $125 | $70 | $70 |
Nirekha | Mahalangur | 6,159m | $250 | $125 | $70 | $70 |
Langsisa Ri | Jugal | 6,427m | $250 | $125 | $70 | $70 |
Ombigaichen | Mahalangur | 6,340m | $250 | $125 | $70 | $70 |
Bokta | Kanchenjunga | 6,143m | $250 | $125 | $70 | $70 |
Chekigo | Gaurishankar | 6,257m | $250 | $125 | $70 | $70 |
Lobuje West | Khumbu | 6,145m | $250 | $125 | $70 | $70 |
Larkya Peak | Manaslu | 6,249m | $250 | $125 | $70 | $70 |
ABI | Mahalangur | 6,097m | $250 | $125 | $70 | $70 |
Yubra Himal | Langtang | 6,035m | $250 | $125 | $70 | $70 |
Name of the Peak | Region | Height | March-May | Sept-Nov | Dec-Feb | June-August |
Hiunchuli | Annapurna | 6,441m | $250 | $125 | $70 | $70 |
Singu Chuli | Annapurna | 6,501m | $400 | $200 | $100 | $100 |
Mera Peak | Khumbu | 6,470m | $250 | $125 | $70 | $70 |
Kusum Kangaru | Khumbu | 6,367m | $250 | $125 | $70 | $70 |
Kwangde | Khumbu | 6,011m | $250 | $125 | $70 | $70 |
Chulu West | Manang | 6,419m | $250 | $125 | $70 | $70 |
Chulu East | Manang | 6,584m | $400 | $200 | $100 | $100 |
Island Peak | Khumbu | 6,160m | $250 | $125 | $70 | $70 |
Pharchamo | Rolwaling | 6,187m | $250 | $125 | $70 | $70 |
Lobuje/Lobuche | Khumbu | 6,119m | $250 | $125 | $70 | $70 |
Ramdung | Rolwaling | 5,925m | $250 | $125 | $70 | $70 |
Pisang Peak | Manang | 6,091m | $250 | $125 | $70 | $70 |
Khongma-Tse | Khumbu | 5,849m | $250 | $125 | $70 | $70 |
Naya Kanga | Langtang | 5,844m | $250 | $125 | $70 | $70 |
Paldor Peak | Langtang | 5,896m | $250 | $125 | $70 | $70 |
Royalty for Nepalese Climbers in Nepalese Rupees (NRs)
Name of the Peak | Region | Height | March-May | Sept-Nov | Dec-Feb | June-August |
Cholatse | Khumbu | 6,440m | 4,000 | 2,000 | 1,000 | 1,000 |
Kyazo Ri | Mahalangur | 6,186m | 4,000 | 2,000 | 1,000 | 1,000 |
Phari Lapcha | Mahalangur | 6,017m | 4,000 | 2,000 | 1,000 | 1,000 |
Nirekha | Mahalangur | 6,159m | 4,000 | 2,000 | 1,000 | 1,000 |
Langsisa Ri | Jugal | 6,427m | 4,000 | 2,000 | 1,000 | 1,000 |
Ombigaichen | Mahalangur | 6,340m | 4,000 | 2,000 | 1,000 | 1,000 |
Bokta | Kanchenjunga | 6,143m | 4,000 | 2,000 | 1,000 | 1,000 |
Chekigo | Gaurishankar | 6,257m | 4,000 | 2,000 | 1,000 | 1,000 |
Lobuje West | Khumbu | 6,145m | 4,000 | 2,000 | 1,000 | 1,000 |
Larkya Peak | Manaslu | 6,249m | 4,000 | 2,000 | 1,000 | 1,000 |
ABI | Mahalangur | 6,097m | 4,000 | 2,000 | 1,000 | 1,000 |
Yubra Himal | Langtang | 6,035m | 4,000 | 2,000 | 1,000 | 1,000 |
Name of the Peak | Region | Height | March-May | Sept-Nov | Dec-Feb | June-August |
Hiunchuli | Annapurna | 6,441m | 4,000 | 2,000 | 1,000 | 1,000 |
Singu Chuli | Annapurna | 6,501m | 5,000 | 2,500 | 1,250 | 1,250 |
Mera Peak | Khumbu | 6,470m | 4,000 | 2,000 | 1,000 | 1,000 |
Kusum Kangaru | Khumbu | 6,367m | 4,000 | 2,000 | 1,000 | 1,000 |
Kwangde | Khumbu | 6,011m | 4,000 | 2,000 | 1,000 | 1,000 |
Chulu West | Manang | 6,419m | 4,000 | 2,000 | 1,000 | 1,000 |
Chulu East | Manang | 6,584m | 5,000 | 2,500 | 1,250 | 1,250 |
Island Peak | Khumbu | 6,160m | 4,000 | 2,000 | 1,000 | 1,000 |
Pharchamo | Rolwaling | 6,187m | 4,000 | 2,000 | 1,000 | 1,000 |
Lobuje/Lobuche | Khumbu | 6,119m | 4,000 | 2,000 | 1,000 | 1,000 |
Ramdung | Rolwaling | 5,925m | 4,000 | 2,000 | 1,000 | 1,000 |
Pisang Peak | Manang | 6,091m | 4,000 | 2,000 | 1,000 | 1,000 |
Khongma-Tse | Khumbu | 5,849m | 4,000 | 2,000 | 1,000 | 1,000 |
Naya Kanga | Langtang | 5,844m | 4,000 | 2,000 | 1,000 | 1,000 |
Paldor Peak | Langtang | 5,896m | 4,000 | 2,000 | 1,000 | 1,000 |
Note: Maximum number of members in one team is 15.
Group A:
NMA peak and fee are US $ 500 for 1-7 members with US $ 100 for extra climbers, up to 12 in all.
Group B:
NMA Peak fees are US $ 350 for 1-4 members US$ 40 per person for 5-8 climbers and US$ 25 for 9-12. in addition, a 'garbage' deposit fee of US$ 250 is levied, which is refundable when the garbage is deposited at the registered depo for the particular climbing peak. As far as we know the newly opened climbing requires a fee of US$ 300 for group 1-7members. fees may vary in the future.
The Nepal Mountaineering Association NMA office is in Nag Pokhari near the Chinese Embassy.
A visitor to many trekking regions is required to pay for entry to National parks and Conservation Areas. The fee Currently ranges from Rs 2000 to Rs 3400and the permits can be obtained in Kathmandu in advance from the Bhrikuti Mandap tourist service center. It is also possible to pay at most of the park entry gates for those not sure of their plans in advance, but the fee is something doubled.
Sherpa Expedition and Trekking is one of the pioneers of Trekking, tour and expedition in Nepal which was established on January 07, 1977, with a motto: ‘Enhancing Tourism possibilities across the Globe’. Sherpa Expedition and Trekking is proud to be recognized as the fifth Trekking and Adventure company authorized by the Tourism Board of Nepal.
© Copyright Sherpa Expedition And Trekking. All rights reserved.
Made with in Nepal by TECH 101